Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
Code | Currency | We Buy | We Sell |
1 USD | American Dollar | 1.34350000 CAD | 1.37750000 CAD |
1 EUR | Euro | 1.48250000 CAD | 1.54950000 CAD |
1 GBP | Great Britain Pounds | 1.75850000 CAD | 1.84050000 CAD |
1 CHF | Swiss Franc | 1.56520000 CAD | 1.64970000 CAD |
1 JPY | Japanese Yen | 0.00933400 CAD | 0.00981400 CAD |
1 AUD | Australian Dollar | 0.88680000 CAD | 0.94900000 CAD |
1 MXN | Mexican Pesso | 0.06793000 CAD | 0.07431000 CAD |
1 ILS | Israeli shekel | 0.33750000 CAD | 0.38630000 CAD |
1 RON | Romanian Leu | 0.28270000 CAD | 0.32540000 CAD |
1 QAR | Qatar Rial | 0.31730000 CAD | 0.39960000 CAD |
1 PLZ | Polish Zloty | 0.33090000 CAD | 0.37690000 CAD |
1 PHP | Philippine Peso | 0.02216000 CAD | 0.02631000 CAD |
1 PEN | Peru Nuevo Sol | 0.33220000 CAD | 0.39010000 CAD |
1 PKR | Pakistan Rupee | 0.00415300 CAD | 0.00557100 CAD |
1 OMR | Oman Rial | 3.28560000 CAD | 3.75380000 CAD |
1 NOK | Norvegian Krone | 0.12400000 CAD | 0.13310000 CAD |
1 NZD | New Zealand Dollar | 0.81410000 CAD | 0.87550000 CAD |
1 MAD | Moroccan Dirham | 0.10460000 CAD | 0.17450000 CAD |
1 SAR | Saudi Arabia Riyal | 0.33700000 CAD | 0.38420000 CAD |
1 SGD | Singapore Dollar | 0.99780000 CAD | 1.09241000 CAD |
1 ZAR | South African Rand | 0.07165000 CAD | 0.08289000 CAD |
1 USC | USD Coin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 KES | Kenyan Shilling | 0.00947700 CAD | 0.01138000 CAD |
1 VND | Vietnamese Dong | 0.00004594 CAD | 0.00006643 CAD |
1 SCP | Scotland Pound | 1.74460000 CAD | 1.84360000 CAD |
1 NIP | Northern Ireland Pound | 1.74460000 CAD | 1.84360000 CAD |
1 UYU | Uruguayan Peso | 0.02320000 CAD | 0.04144000 CAD |
1 AED | UAE Dirhams | 0.34790000 CAD | 0.38870000 CAD |
1 UAH | Ukrainian Hryvna | 0.02719000 CAD | 0.03506000 CAD |
1 TRY | Turkish Lira | 0.03666000 CAD | 0.04305000 CAD |
1 THB | Thai Baht | 0.03837000 CAD | 0.04328000 CAD |
1 TWD | Taiwan Dollar | 0.03610000 CAD | 0.04588000 CAD |
1 SEK | Swedish Krona | 0.12730000 CAD | 0.13880000 CAD |
1 MYR | Malaysian Ringgit | 0.29450000 CAD | 0.34270000 CAD |
1 KWD | Kuwaiti Dinar | 4.10180000 CAD | 4.72610000 CAD |
1 KRW | Korean (South) Won | 0.00096090 CAD | 0.00109500 CAD |
1 COP | Colombian Peso | 0.00029830 CAD | 0.00035680 CAD |
1 CNY | Chinese Yuan | 0.18030000 CAD | 0.20150000 CAD |
1 CLP | Chilean Peso | 0.00134200 CAD | 0.00157700 CAD |
1 KYD | Cayman Islands Dollar | 1.35550000 CAD | 1.76890000 CAD |
1 BGN | Bulgarian Lev | 0.71090000 CAD | 0.82690000 CAD |
1 BND | Brunei Dollar | 0.98730000 CAD | 1.11350000 CAD |
1 BRL | Brazilian Real | 0.23100000 CAD | 0.26590000 CAD |
1 BMD | Bermuda Dollar | 0.88360000 CAD | 1.69940000 CAD |
1 BZD | Belize Dollar | 0.57170000 CAD | 0.77360000 CAD |
1 BBD | Barbados Dollar | 0.59800000 CAD | 0.72380000 CAD |
1 BHD | Bahraini Dinar | 3.32430000 CAD | 3.83030000 CAD |
1 BSD | Bahamian Dollar | 0.95140000 CAD | 1.42730000 CAD |
1 AWG | Aruba Florin | 0.64550000 CAD | 0.87340000 CAD |
1 CRC | Costa Rica Colon | 0.00238600 CAD | 0.00285800 CAD |
1 CZK | Czech Koruna | 0.05613000 CAD | 0.06459000 CAD |
1 DKK | Danish Krone | 0.19460000 CAD | 0.21090000 CAD |
1 JOD | Jordan Dinar | 1.78230000 CAD | 2.05059000 CAD |
1 HKD | Hong Kong Dollar | 0.16640000 CAD | 0.18130000 CAD |
1 JMD | Jamaican Dollar | 0.00786200 CAD | 0.00933200 CAD |
1 IQD | Iraq Dinar | 0.00088180 CAD | 0.00129700 CAD |
1 IDR | Indonesia Rupiah | 0.00008177 CAD | 0.00009599 CAD |
1 INR | Indian Rupee | 0.01492000 CAD | 0.01736000 CAD |
1 ISK | Iceland Krona | 0.00903000 CAD | 0.01072000 CAD |
1 HUF | Hungarian Forint | 0.00352600 CAD | 0.00414000 CAD |
1 HNL | Honduras Lempira | 0.03830000 CAD | 0.07115000 CAD |
1 GTQ | Guatemala Quetzal | 0.16160000 CAD | 0.18990000 CAD |
1 EGP | Egyptian Pound | 0.02043000 CAD | 0.03556000 CAD |
1 XCD | East Carribean Dollar | 0.46250000 CAD | 0.53800000 CAD |
1 DOP | Dominican Republic Peso | 0.02083000 CAD | 0.02446000 CAD |
1 ARS | Argentine Peso | 0.00084700 CAD | 0.00173700 CAD |
Rates effective as of 2024-09-18 06:30:01 EST