Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
| Code | Currency | We Buy | We Sell |
| 1 USD | American Dollar | 1.35000000 CAD | 1.38500000 CAD |
| 1 EUR | Euro | 1.58000000 CAD | 1.65500000 CAD |
| 1 GBP | Great Britain Pounds | 1.82400000 CAD | 1.90950000 CAD |
| 1 CHF | Swiss Franc | 1.71340000 CAD | 1.80130000 CAD |
| 1 JPY | Japanese Yen | 0.00857600 CAD | 0.00908100 CAD |
| 1 AUD | Australian Dollar | 0.92950000 CAD | 0.98710000 CAD |
| 1 MXN | Mexican Pesso | 0.07572000 CAD | 0.08283000 CAD |
| 1 ILS | Israeli shekel | 0.41540000 CAD | 0.47300000 CAD |
| 1 RON | Romanian Leu | 0.29440000 CAD | 0.33880000 CAD |
| 1 QAR | Qatar Rial | 0.31670000 CAD | 0.39880000 CAD |
| 1 PLZ | Polish Zloty | 0.36090000 CAD | 0.40110000 CAD |
| 1 PHP | Philippine Peso | 0.02117000 CAD | 0.02512000 CAD |
| 1 PEN | Peru Nuevo Sol | 0.37210000 CAD | 0.43890000 CAD |
| 1 OMR | Oman Rial | 3.30930000 CAD | 3.76310000 CAD |
| 1 NOK | Norvegian Krone | 0.13610000 CAD | 0.14610000 CAD |
| 1 NZD | New Zealand Dollar | 0.79830000 CAD | 0.85200000 CAD |
| 1 MAD | Moroccan Dirham | 0.11650000 CAD | 0.18230000 CAD |
| 1 MYR | Malaysian Ringgit | 0.32320000 CAD | 0.37190000 CAD |
| 1 SAR | Saudi Arabia Riyal | 0.33930000 CAD | 0.38680000 CAD |
| 1 SGD | Singapore Dollar | 1.03326000 CAD | 1.11940000 CAD |
| 1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
| 1 KES | Kenyan Shilling | 0.00963300 CAD | 0.01154000 CAD |
| 1 VND | Vietnamese Dong | 0.00004472 CAD | 0.00006209 CAD |
| 1 SCP | Scotland Pound | 1.81710000 CAD | 1.92000000 CAD |
| 1 NIP | Northern Ireland Pound | 1.81250000 CAD | 1.92000000 CAD |
| 1 UYU | Uruguayan Peso | 0.02458000 CAD | 0.04214000 CAD |
| 1 AED | UAE Dirhams | 0.35390000 CAD | 0.39120000 CAD |
| 1 UAH | Ukrainian Hryvna | 0.02781000 CAD | 0.03414000 CAD |
| 1 TRY | Turkish Lira | 0.02925000 CAD | 0.03398000 CAD |
| 1 THB | Thai Baht | 0.04074000 CAD | 0.04596000 CAD |
| 1 TWD | Taiwan Dollar | 0.03897000 CAD | 0.04721000 CAD |
| 1 SEK | Swedish Krona | 0.14660000 CAD | 0.15890000 CAD |
| 1 ZAR | South African Rand | 0.08025000 CAD | 0.09050000 CAD |
| 1 KWD | Kuwaiti Dinar | 4.09504000 CAD | 4.69600000 CAD |
| 1 KRW | Korean (South) Won | 0.00088210 CAD | 0.00101900 CAD |
| 1 CRC | Costa Rica Colon | 0.00255100 CAD | 0.00301800 CAD |
| 1 COP | Colombian Peso | 0.00034680 CAD | 0.00042040 CAD |
| 1 CNY | Chinese Yuan | 0.18510000 CAD | 0.20690000 CAD |
| 1 CLP | Chilean Peso | 0.00145800 CAD | 0.00177700 CAD |
| 1 KYD | Cayman Islands Dollar | 1.34050000 CAD | 1.74940000 CAD |
| 1 BND | Brunei Dollar | 1.00738600 CAD | 1.13600000 CAD |
| 1 BRL | Brazilian Real | 0.24180000 CAD | 0.29130000 CAD |
| 1 BMD | Bermuda Dollar | 0.88930000 CAD | 1.71030000 CAD |
| 1 BZD | Belize Dollar | 0.57570000 CAD | 0.77910000 CAD |
| 1 BBD | Barbados Dollar | 0.59520000 CAD | 0.74410000 CAD |
| 1 BHD | Bahraini Dinar | 3.33840000 CAD | 3.84650000 CAD |
| 1 BSD | Bahamian Dollar | 0.95360000 CAD | 1.56670000 CAD |
| 1 AWG | Aruba Florin | 0.53200000 CAD | 0.98820000 CAD |
| 1 CZK | Czech Koruna | 0.06170000 CAD | 0.07099000 CAD |
| 1 DKK | Danish Krone | 0.20720000 CAD | 0.22460000 CAD |
| 1 JOD | Jordan Dinar | 1.79460000 CAD | 2.06486000 CAD |
| 1 HKD | Hong Kong Dollar | 0.16810000 CAD | 0.18220000 CAD |
| 1 JMD | Jamaican Dollar | 0.00797600 CAD | 0.00936400 CAD |
| 1 IQD | Iraq Dinar | 0.00085270 CAD | 0.00130000 CAD |
| 1 IDR | Indonesia Rupiah | 0.00007507 CAD | 0.00008813 CAD |
| 1 INR | Indian Rupee | 0.01379000 CAD | 0.01638000 CAD |
| 1 ISK | Iceland Krona | 0.01021000 CAD | 0.01188000 CAD |
| 1 HUF | Hungarian Forint | 0.00389700 CAD | 0.00457600 CAD |
| 1 HNL | Honduras Lempira | 0.03867000 CAD | 0.06704000 CAD |
| 1 GTQ | Guatemala Quetzal | 0.16330000 CAD | 0.19540000 CAD |
| 1 EGP | Egyptian Pound | 0.02124000 CAD | 0.03696000 CAD |
| 1 XCD | East Carribean Dollar | 0.46830000 CAD | 0.54430000 CAD |
| 1 DOP | Dominican Republic Peso | 0.02004000 CAD | 0.02414000 CAD |
| 1 ARS | Argentine Peso | 0.00070670 CAD | 0.00115900 CAD |
Rates effective as of 2026-02-03 06:55:02 EST





