Currency Exchange
KANTOR CURRENCY EXCHANGE specializes in selling and buying foreign currency. We offer professional and reliable services to all our customers and guarantee the following:
- Competitive rates
- Over 70 foreign currencies available for sale, including USD, EURO, GBP, CHF, JPY, AUD, MXN, ILS and many others (Some restrictions apply)*
- No service fees or commissions on all transactions regardless of the form of payment
- Spot and forward transactions
- Foreign currency wire transfers
KANTOR CURRENCY EXCHANGE offers the following payment methods:
KANTOR CURRENCY EXCHANGE accepts the following payment methods:
- Cash
- Certified Cheque
- Money Order/Bank Draft
- Direct Debit/Interac (for amounts up to $1000 if your card does not have an embedded chip)
- Wire Transfer
NOTE: CREDIT CARDS ARE NOT ACCEPTED AS A PAYMENT METHOD ON ANY CURRENCY EXHANGE TRANSACTIONS (online purchases excepted).
KANTOR CURRENCY EXCHANGE operates in accordance with the requirements of the Canadian Federal Law, which stipulates that all transactions equal to or exceeding CAD $3,000.00 have to be accompanied by a proper proof of identity document.
Acceptable identification documents include Driver's License, Passport, Birth Certificate, Permanent Resident Card, Citizenship Card, or similar government issued identification displaying the following:
- Full legal name
- Date of birth
- Photo
All identification documents must be current and original (No photocopies are accepted). Neither Ontario Health Card nor credit cards are considered proper identification.
* All amounts exceeding US $10,000.00 should be ordered in advance over the telephone, fax or e-mail. For all other currencies, please call our offices to check stock availability.
Code | Currency | We Buy | We Sell |
1 USD | American Dollar | 1.39950000 CAD | 1.43350000 CAD |
1 EUR | Euro | 1.46500000 CAD | 1.52900000 CAD |
1 GBP | Great Britain Pounds | 1.76150000 CAD | 1.84200000 CAD |
1 CHF | Swiss Franc | 1.56710000 CAD | 1.65180000 CAD |
1 JPY | Japanese Yen | 0.00919900 CAD | 0.00967100 CAD |
1 AUD | Australian Dollar | 0.87250000 CAD | 0.93370000 CAD |
1 MXN | Mexican Pesso | 0.06718000 CAD | 0.07349000 CAD |
1 ILS | Israeli shekel | 0.00010000 CAD | 0.42120000 CAD |
1 RON | Romanian Leu | 0.27950000 CAD | 0.32160000 CAD |
1 QAR | Qatar Rial | 0.33040000 CAD | 0.41610000 CAD |
1 PLZ | Polish Zloty | 0.32750000 CAD | 0.37310000 CAD |
1 PHP | Philippine Peso | 0.02222000 CAD | 0.02638000 CAD |
1 PEN | Peru Nuevo Sol | 0.34750000 CAD | 0.40810000 CAD |
1 PKR | Pakistan Rupee | 0.00001000 CAD | 0.00580400 CAD |
1 OMR | Oman Rial | 3.41810000 CAD | 3.90510000 CAD |
1 NOK | Norvegian Krone | 0.12280000 CAD | 0.13170000 CAD |
1 NZD | New Zealand Dollar | 0.79560000 CAD | 0.85560000 CAD |
1 MAD | Moroccan Dirham | 0.10650000 CAD | 0.17760000 CAD |
1 SAR | Saudi Arabia Riyal | 0.35090000 CAD | 0.39990000 CAD |
1 SGD | Singapore Dollar | 1.00180000 CAD | 1.09681000 CAD |
1 ZAR | South African Rand | 0.07257000 CAD | 0.08396000 CAD |
1 USC | USD Coin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 LTC | Litecoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 ETH | Ethereum cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 BTC | Bitcoin cryptocurrency | 0.00001000 CAD | 0.00001000 CAD |
1 KES | Kenyan Shilling | 0.00981500 CAD | 0.01178000 CAD |
1 VND | Vietnamese Dong | 0.00004622 CAD | 0.00006684 CAD |
1 SCP | Scotland Pound | 1.74760000 CAD | 1.84680000 CAD |
1 NIP | Northern Ireland Pound | 1.74760000 CAD | 1.84680000 CAD |
1 UYU | Uruguayan Peso | 0.02364000 CAD | 0.04223000 CAD |
1 AED | UAE Dirhams | 0.36210000 CAD | 0.40460000 CAD |
1 UAH | Ukrainian Hryvna | 0.00001000 CAD | 0.03633000 CAD |
1 TRY | Turkish Lira | 0.03741000 CAD | 0.04393000 CAD |
1 THB | Thai Baht | 0.03908000 CAD | 0.04409000 CAD |
1 TWD | Taiwan Dollar | 0.03709000 CAD | 0.04713000 CAD |
1 SEK | Swedish Krona | 0.12390000 CAD | 0.13510000 CAD |
1 MYR | Malaysian Ringgit | 0.29440000 CAD | 0.34250000 CAD |
1 KWD | Kuwaiti Dinar | 4.23760000 CAD | 4.88260000 CAD |
1 KRW | Korean (South) Won | 0.00093040 CAD | 0.00106100 CAD |
1 COP | Colombian Peso | 0.00029490 CAD | 0.00035270 CAD |
1 CNY | Chinese Yuan | 0.18270000 CAD | 0.20410000 CAD |
1 CLP | Chilean Peso | 0.00133500 CAD | 0.00156800 CAD |
1 KYD | Cayman Islands Dollar | 1.40350000 CAD | 1.83150000 CAD |
1 BGN | Bulgarian Lev | 0.70300000 CAD | 0.81770000 CAD |
1 BND | Brunei Dollar | 0.99210000 CAD | 1.11890000 CAD |
1 BRL | Brazilian Real | 0.21770000 CAD | 0.25050000 CAD |
1 BMD | Bermuda Dollar | 0.91970000 CAD | 1.76870000 CAD |
1 BZD | Belize Dollar | 0.59520000 CAD | 0.80540000 CAD |
1 BBD | Barbados Dollar | 0.62260000 CAD | 0.75360000 CAD |
1 BHD | Bahraini Dinar | 3.46050000 CAD | 3.98720000 CAD |
1 BSD | Bahamian Dollar | 0.00010000 CAD | 1.48540000 CAD |
1 AWG | Aruba Florin | 0.67170000 CAD | 0.90890000 CAD |
1 CRC | Costa Rica Colon | 0.00253500 CAD | 0.00303800 CAD |
1 CZK | Czech Koruna | 0.05536000 CAD | 0.06370000 CAD |
1 DKK | Danish Krone | 0.19230000 CAD | 0.20850000 CAD |
1 JOD | Jordan Dinar | 1.85610000 CAD | 2.13550000 CAD |
1 HKD | Hong Kong Dollar | 0.17330000 CAD | 0.18880000 CAD |
1 JMD | Jamaican Dollar | 0.00819200 CAD | 0.00972300 CAD |
1 IQD | Iraq Dinar | 0.00091910 CAD | 0.00135200 CAD |
1 IDR | Indonesia Rupiah | 0.00008221 CAD | 0.00009651 CAD |
1 INR | Indian Rupee | 0.01534000 CAD | 0.01785000 CAD |
1 ISK | Iceland Krona | 0.00933000 CAD | 0.01108000 CAD |
1 HUF | Hungarian Forint | 0.00331900 CAD | 0.00389700 CAD |
1 HNL | Honduras Lempira | 0.03914000 CAD | 0.07271000 CAD |
1 GTQ | Guatemala Quetzal | 0.16860000 CAD | 0.19810000 CAD |
1 EGP | Egyptian Pound | 0.02065000 CAD | 0.03594000 CAD |
1 XCD | East Carribean Dollar | 0.48000000 CAD | 0.55840000 CAD |
1 DOP | Dominican Republic Peso | 0.02157000 CAD | 0.02533000 CAD |
1 ARS | Argentine Peso | 0.00083740 CAD | 0.00171700 CAD |
Rates effective as of 2024-12-07 11:00:03 EST